<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Does Value-Added Work Better in Elementary Than in Secondary Grades?</title>
	<atom:link href="http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Sep 2019 06:45:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: face? stay program</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-1454</link>
		<dc:creator><![CDATA[face? stay program]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 21:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-1454</guid>
		<description><![CDATA[&lt;strong&gt;face? stay program&lt;/strong&gt;

Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?]]></description>
		<content:encoded><![CDATA[<p><strong>face? stay program</strong></p>
<p>Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essential fatty acids</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-1336</link>
		<dc:creator><![CDATA[essential fatty acids]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 07:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-1336</guid>
		<description><![CDATA[&lt;strong&gt;essential fatty acids&lt;/strong&gt;

Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?]]></description>
		<content:encoded><![CDATA[<p><strong>essential fatty acids</strong></p>
<p>Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masticating juicer tesco</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-1317</link>
		<dc:creator><![CDATA[masticating juicer tesco]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 05:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-1317</guid>
		<description><![CDATA[&lt;strong&gt;masticating juicer tesco&lt;/strong&gt;

Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?]]></description>
		<content:encoded><![CDATA[<p><strong>masticating juicer tesco</strong></p>
<p>Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: family entertainment</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-1222</link>
		<dc:creator><![CDATA[family entertainment]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-1222</guid>
		<description><![CDATA[&lt;strong&gt;family entertainment&lt;/strong&gt;

Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?]]></description>
		<content:encoded><![CDATA[<p><strong>family entertainment</strong></p>
<p>Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strikes bowling west philadelphia</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-1219</link>
		<dc:creator><![CDATA[strikes bowling west philadelphia]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 07:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-1219</guid>
		<description><![CDATA[&lt;strong&gt;strikes bowling west philadelphia&lt;/strong&gt;

Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?]]></description>
		<content:encoded><![CDATA[<p><strong>strikes bowling west philadelphia</strong></p>
<p>Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Value-Added Work Better in Elementary than Secondary Grades? &#124;</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-76</link>
		<dc:creator><![CDATA[Does Value-Added Work Better in Elementary than Secondary Grades? &#124;]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 14:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-76</guid>
		<description><![CDATA[[...] There is a growing body of research on the validity and reliability of value-added measures, but most of this research has focused on elementary grades. This is because, in some respects, elementary grades represent the &#8220;best-case&#8221; scenario for using value-added. Value-added measures require annual testing and, in most states, students are tested every year in elementary and middle school (grades 3-8), but in only one year in high school. Also, a large share of elementary students spend almost all their instructional time with one teacher, so it is easier to attribute learning in math and reading to that teacher.[1] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There is a growing body of research on the validity and reliability of value-added measures, but most of this research has focused on elementary grades. This is because, in some respects, elementary grades represent the &#8220;best-case&#8221; scenario for using value-added. Value-added measures require annual testing and, in most states, students are tested every year in elementary and middle school (grades 3-8), but in only one year in high school. Also, a large share of elementary students spend almost all their instructional time with one teacher, so it is easier to attribute learning in math and reading to that teacher.[1] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
