<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: What Do We Know About the Tradeoffs Associated with Teacher Misclassification in High Stakes Personnel Decisions?</title>
	<atom:link href="http://www.carnegieknowledgenetwork.org/briefs/value-added/teacher-misclassifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/teacher-misclassifications/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Sep 2019 06:45:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: best products for younger skin</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/teacher-misclassifications/#comment-1243</link>
		<dc:creator><![CDATA[best products for younger skin]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 13:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1230#comment-1243</guid>
		<description><![CDATA[&lt;strong&gt;best products for younger skin&lt;/strong&gt;

Carnegie Knowledge Network » What Do We Know About the Tradeoffs Associated with Teacher Misclassification in High Stakes Personnel Decisions?]]></description>
		<content:encoded><![CDATA[<p><strong>best products for younger skin</strong></p>
<p>Carnegie Knowledge Network » What Do We Know About the Tradeoffs Associated with Teacher Misclassification in High Stakes Personnel Decisions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market-Driven Researchers Find that Reality Is Messy III – @ THE CHALK FACE</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/teacher-misclassifications/#comment-926</link>
		<dc:creator><![CDATA[Market-Driven Researchers Find that Reality Is Messy III – @ THE CHALK FACE]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 17:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1230#comment-926</guid>
		<description><![CDATA[[&#8230;] preceding post concluded with Dan Goldhaber&#8217;s and Susanna Loeb&#8217;s finding that value added produced up to 68% false positives and 68% false negatives when predicting [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] preceding post concluded with Dan Goldhaber&#8217;s and Susanna Loeb&#8217;s finding that value added produced up to 68% false positives and 68% false negatives when predicting [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Research on VAM from Carnegie Center for the Advancement of Teaching – @ THE CHALK FACE knows SCHOOLS MATTER</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/teacher-misclassifications/#comment-56</link>
		<dc:creator><![CDATA[New Research on VAM from Carnegie Center for the Advancement of Teaching – @ THE CHALK FACE knows SCHOOLS MATTER]]></dc:creator>
		<pubDate>Tue, 21 May 2013 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1230#comment-56</guid>
		<description><![CDATA[[...] Highlights below are from  &#8221;What Do We Know About the Tradeoffs Associated with Teacher Misclassifications in High Stakes Personnel Decisions?&#8221; by Goldhaber and Loeb, April 2013 (dowload here): [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Highlights below are from  &#8221;What Do We Know About the Tradeoffs Associated with Teacher Misclassifications in High Stakes Personnel Decisions?&#8221; by Goldhaber and Loeb, April 2013 (dowload here): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education By The Numbers &#124; Data on teacher evaluations</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/teacher-misclassifications/#comment-34</link>
		<dc:creator><![CDATA[Education By The Numbers &#124; Data on teacher evaluations]]></dc:creator>
		<pubDate>Mon, 06 May 2013 19:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1230#comment-34</guid>
		<description><![CDATA[[...] a really wonky description of data studies on teacher evaluations, What Do We Know About the Tradeoffs Associated with Teacher Misclassification in High Stakes Personn..., published by the Carnegie Foundation for the Advancement of Teaching on April 15, 2013.  In a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a really wonky description of data studies on teacher evaluations, What Do We Know About the Tradeoffs Associated with Teacher Misclassification in High Stakes Personn&#8230;, published by the Carnegie Foundation for the Advancement of Teaching on April 15, 2013.  In a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
