<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How Do Value-Added Indicators Compare to Other Measures of Teacher Effectiveness?</title>
	<atom:link href="http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-other-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-other-measures/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Sep 2019 06:45:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: Weighing and weighting the evidence: the Measures of Effective Teaching project &#8211; Center for Teaching Quality</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-other-measures/#comment-1559</link>
		<dc:creator><![CDATA[Weighing and weighting the evidence: the Measures of Effective Teaching project &#8211; Center for Teaching Quality]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 15:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://carnegieknowledgenetwork.org/?p=329#comment-1559</guid>
		<description><![CDATA[[&#8230;] attempt to get true experimental results. Yet some education economists, like Jesse Rothstein and Doug Harris, have pointed to sources of potential bias that are explained in the study’s methodology. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] attempt to get true experimental results. Yet some education economists, like Jesse Rothstein and Doug Harris, have pointed to sources of potential bias that are explained in the study’s methodology. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Resources For Learning About The &#8220;Value-Added&#8221; Approach Towards Teacher Evaluation &#124; Larry Ferlazzo&#8217;s Websites of the Day&#8230;</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-other-measures/#comment-19</link>
		<dc:creator><![CDATA[The Best Resources For Learning About The &#8220;Value-Added&#8221; Approach Towards Teacher Evaluation &#124; Larry Ferlazzo&#8217;s Websites of the Day&#8230;]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 03:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://carnegieknowledgenetwork.org/?p=329#comment-19</guid>
		<description><![CDATA[[...] How Do Value-Added Indicators Compare to Other Measures of Teacher Effectiveness? is by Douglas Harris. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Do Value-Added Indicators Compare to Other Measures of Teacher Effectiveness? is by Douglas Harris. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week&#8217;s &#8220;Round-Up&#8221; Of Good Articles &#38; Posts On Education Policy &#124; Larry Ferlazzo&#8217;s Websites of the Day&#8230;</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-other-measures/#comment-18</link>
		<dc:creator><![CDATA[This Week&#8217;s &#8220;Round-Up&#8221; Of Good Articles &#38; Posts On Education Policy &#124; Larry Ferlazzo&#8217;s Websites of the Day&#8230;]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 03:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://carnegieknowledgenetwork.org/?p=329#comment-18</guid>
		<description><![CDATA[[...] How Do Value-Added Indicators Compare to Other Measures of Teacher Effectiveness? is by Douglas Harris. I&#8217;m adding it to The Best Resources For Learning About The “Value-Added” Approach Towards Teacher Evaluation. Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by Greet BoxShare&#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Do Value-Added Indicators Compare to Other Measures of Teacher Effectiveness? is by Douglas Harris. I&#8217;m adding it to The Best Resources For Learning About The “Value-Added” Approach Towards Teacher Evaluation. Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by Greet BoxShare| [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
