<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How Stable are Value-Added Estimates across Years, Subjects, and Student Groups?</title>
	<atom:link href="http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-stability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-stability/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Sep 2019 06:45:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: how to find the quartiles</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-stability/#comment-1009</link>
		<dc:creator><![CDATA[how to find the quartiles]]></dc:creator>
		<pubDate>Sun, 13 Jul 2014 05:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://carnegieknowledgenetwork.org/?p=327#comment-1009</guid>
		<description><![CDATA[&lt;strong&gt;how to find the quartiles&lt;/strong&gt;

Carnegie Knowledge Network » How Stable are Value-Added Estimates across Years, Subjects, and Student Groups?]]></description>
		<content:encoded><![CDATA[<p><strong>how to find the quartiles</strong></p>
<p>Carnegie Knowledge Network » How Stable are Value-Added Estimates across Years, Subjects, and Student Groups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Students Matter. Teachers Do, Too. &#124; 34justice</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-stability/#comment-954</link>
		<dc:creator><![CDATA[Students Matter. Teachers Do, Too. &#124; 34justice]]></dc:creator>
		<pubDate>Sun, 09 Feb 2014 21:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://carnegieknowledgenetwork.org/?p=327#comment-954</guid>
		<description><![CDATA[[&#8230;] to the test;” assessments that may not measure what they’re supposed to and that have questionable longitudinal validity; pure chance; inadequate teacher training, evaluation, and support; and/or external factors outside [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to the test;” assessments that may not measure what they’re supposed to and that have questionable longitudinal validity; pure chance; inadequate teacher training, evaluation, and support; and/or external factors outside [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
