<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Carnegie Knowledge Network</title>
	<atom:link href="http://www.carnegieknowledgenetwork.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegieknowledgenetwork.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Sep 2019 06:45:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Comment on What Do We Know About the Use of Value-Added Measures for Principal Evaluation? by Executive Search Firm Dubai -Are Executive Recruiters Worth As Well As Effort? &#8211; Alliance International</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/principal-evaluation/#comment-1596</link>
		<dc:creator><![CDATA[Executive Search Firm Dubai -Are Executive Recruiters Worth As Well As Effort? &#8211; Alliance International]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 13:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1504#comment-1596</guid>
		<description><![CDATA[[&#8230;] Image Source:http://www.carnegieknowledgenetwork.org/briefs/value-added/principal-evaluation/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Image Source:<a href="http://www.carnegieknowledgenetwork.org/briefs/value-added/principal-evaluation/" rel="nofollow">http://www.carnegieknowledgenetwork.org/briefs/value-added/principal-evaluation/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do Value-Added Indicators Compare to Other Measures of Teacher Effectiveness? by Weighing and weighting the evidence: the Measures of Effective Teaching project &#8211; Center for Teaching Quality</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/value-added-other-measures/#comment-1559</link>
		<dc:creator><![CDATA[Weighing and weighting the evidence: the Measures of Effective Teaching project &#8211; Center for Teaching Quality]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 15:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://carnegieknowledgenetwork.org/?p=329#comment-1559</guid>
		<description><![CDATA[[&#8230;] attempt to get true experimental results. Yet some education economists, like Jesse Rothstein and Doug Harris, have pointed to sources of potential bias that are explained in the study’s methodology. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] attempt to get true experimental results. Yet some education economists, like Jesse Rothstein and Doug Harris, have pointed to sources of potential bias that are explained in the study’s methodology. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnegie Panel on Assessing Teaching to Improve Learning: Value-Added Methods and Applications by Another Oldie but Still Very Relevant Goodie, by McCaffrey et al. &#124; VAMboozled!</title>
		<link>http://www.carnegieknowledgenetwork.org/technical-panel/#comment-1551</link>
		<dc:creator><![CDATA[Another Oldie but Still Very Relevant Goodie, by McCaffrey et al. &#124; VAMboozled!]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 20:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicknowledgenetwork.org/site/?page_id=12#comment-1551</guid>
		<description><![CDATA[[&#8230;] article, &#8220;Models for Value-Added Modeling of Teacher Effects,&#8221; is authored by Daniel McCaffrey (Educational Testing Service [ETS] Scientist, and still a &#8220;big name&#8221; in VAM [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] article, &#8220;Models for Value-Added Modeling of Teacher Effects,&#8221; is authored by Daniel McCaffrey (Educational Testing Service [ETS] Scientist, and still a &#8220;big name&#8221; in VAM [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Teacher Value-Added Scores Change when Accountability Tests Change? by Seo tactics &#187; Blog Archive &#187; Inquiry Topics Apprehension Pedagogy Timbre</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/accountability-tests/#comment-1547</link>
		<dc:creator><![CDATA[Seo tactics &#187; Blog Archive &#187; Inquiry Topics Apprehension Pedagogy Timbre]]></dc:creator>
		<pubDate>Thu, 05 May 2016 10:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1419#comment-1547</guid>
		<description><![CDATA[[&#8230;] Will Teacher Value-Added Scores Change when Accountability Tests Change?D. F. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Will Teacher Value-Added Scores Change when Accountability Tests Change?D. F. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do We Know About the Long-term Impacts of Teacher Value-Added? by Kids at the Core &#124; Measurement Models</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/long-term-impacts/#comment-1508</link>
		<dc:creator><![CDATA[Kids at the Core &#124; Measurement Models]]></dc:creator>
		<pubDate>Mon, 30 Nov 2015 16:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=2117#comment-1508</guid>
		<description><![CDATA[[&#8230;] Raudenbush, S. (2014) What Do We Know About the Long Term Impacts of Teacher Value Added? [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Raudenbush, S. (2014) What Do We Know About the Long Term Impacts of Teacher Value Added? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Should Educators Interpret Value-Added Scores? by How do we develop teaching? A journey from summative to formative feedback &#124; Evidence into practice</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/interpreting-value-added/#comment-1505</link>
		<dc:creator><![CDATA[How do we develop teaching? A journey from summative to formative feedback &#124; Evidence into practice]]></dc:creator>
		<pubDate>Wed, 22 Apr 2015 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://carnegieknowledgenetwork.org/?p=331#comment-1505</guid>
		<description><![CDATA[[&#8230;] Source: [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Source: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnegie Panel on Assessing Teaching to Improve Learning: Value-Added Methods and Applications by Using VAM to Triage Teacher Evaluation &#124; ResearchNetwork.Pearson.com</title>
		<link>http://www.carnegieknowledgenetwork.org/technical-panel/#comment-1504</link>
		<dc:creator><![CDATA[Using VAM to Triage Teacher Evaluation &#124; ResearchNetwork.Pearson.com]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicknowledgenetwork.org/site/?page_id=12#comment-1504</guid>
		<description><![CDATA[[&#8230;] with NNSTOY and HumRRO, to design a tiered evaluation system that uses VAM as a “screener.” As researcher and economist Doug Harris discusses, VAM as a screener is low cost, and in combination with other information (e.g., classroom [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] with NNSTOY and HumRRO, to design a tiered evaluation system that uses VAM as a “screener.” As researcher and economist Doug Harris discusses, VAM as a screener is low cost, and in combination with other information (e.g., classroom [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Value-Added Work Better in Elementary Than in Secondary Grades? by face? stay program</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-1454</link>
		<dc:creator><![CDATA[face? stay program]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 21:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-1454</guid>
		<description><![CDATA[&lt;strong&gt;face? stay program&lt;/strong&gt;

Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?]]></description>
		<content:encoded><![CDATA[<p><strong>face? stay program</strong></p>
<p>Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Value-Added Work Better in Elementary Than in Secondary Grades? by essential fatty acids</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-1336</link>
		<dc:creator><![CDATA[essential fatty acids]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 07:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-1336</guid>
		<description><![CDATA[&lt;strong&gt;essential fatty acids&lt;/strong&gt;

Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?]]></description>
		<content:encoded><![CDATA[<p><strong>essential fatty acids</strong></p>
<p>Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Value-Added Work Better in Elementary Than in Secondary Grades? by masticating juicer tesco</title>
		<link>http://www.carnegieknowledgenetwork.org/briefs/value-added/grades/#comment-1317</link>
		<dc:creator><![CDATA[masticating juicer tesco]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 05:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.carnegieknowledgenetwork.org/?p=1388#comment-1317</guid>
		<description><![CDATA[&lt;strong&gt;masticating juicer tesco&lt;/strong&gt;

Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?]]></description>
		<content:encoded><![CDATA[<p><strong>masticating juicer tesco</strong></p>
<p>Carnegie Knowledge Network » Does Value-Added Work Better in Elementary Than in Secondary Grades?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
