<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Carnegie Panel on Assessing Teaching to Improve Learning: Value-Added Methods and Applications</title>
	<atom:link href="http://www.carnegieknowledgenetwork.org/technical-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carnegieknowledgenetwork.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Sep 2019 06:45:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: Another Oldie but Still Very Relevant Goodie, by McCaffrey et al. &#124; VAMboozled!</title>
		<link>http://www.carnegieknowledgenetwork.org/technical-panel/#comment-1551</link>
		<dc:creator><![CDATA[Another Oldie but Still Very Relevant Goodie, by McCaffrey et al. &#124; VAMboozled!]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 20:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicknowledgenetwork.org/site/?page_id=12#comment-1551</guid>
		<description><![CDATA[[&#8230;] article, &#8220;Models for Value-Added Modeling of Teacher Effects,&#8221; is authored by Daniel McCaffrey (Educational Testing Service [ETS] Scientist, and still a &#8220;big name&#8221; in VAM [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] article, &#8220;Models for Value-Added Modeling of Teacher Effects,&#8221; is authored by Daniel McCaffrey (Educational Testing Service [ETS] Scientist, and still a &#8220;big name&#8221; in VAM [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using VAM to Triage Teacher Evaluation &#124; ResearchNetwork.Pearson.com</title>
		<link>http://www.carnegieknowledgenetwork.org/technical-panel/#comment-1504</link>
		<dc:creator><![CDATA[Using VAM to Triage Teacher Evaluation &#124; ResearchNetwork.Pearson.com]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://dynamicknowledgenetwork.org/site/?page_id=12#comment-1504</guid>
		<description><![CDATA[[&#8230;] with NNSTOY and HumRRO, to design a tiered evaluation system that uses VAM as a “screener.” As researcher and economist Doug Harris discusses, VAM as a screener is low cost, and in combination with other information (e.g., classroom [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] with NNSTOY and HumRRO, to design a tiered evaluation system that uses VAM as a “screener.” As researcher and economist Doug Harris discusses, VAM as a screener is low cost, and in combination with other information (e.g., classroom [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
